| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 77.4 |
| CC | 1798 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 12 |
| Top Speed | 114 |
|
Engine Power - BHP
| 141 |
| Engine Power - KW | 105 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 131 |
| Engine Torque - NM | 178 |
| Engine Torque - RPM | 4250 |
| Engine Torque - MKG | 18 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 24.8 |
| EC Extra Urban (mpg) | 43.5 |
| EC Combined (mpg) | 34 |
| Emissions |
|---|
| CO2 (g/km) | 198 |
| Tyres |
|---|
| Tyre Size Front | 215/45 R18 |
| Tyre Size Rear | 215/45 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 18" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4585 |
| Width | 1760 |
| Wheelbase | 2635 |
| Height | 1515 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1415 |
| Gross Vehicle Weight | 1900 |
| Fuel Tank Capacity (Litres) | 59 |
| Max. Towing Weight - Braked | 1300 |
| Max. Loading Weight | 485 |
| No. of Seats | 5 |
| General |
|---|
| Insurance Group 1 | 9 |
| Coin Series | GS4 |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 20E |
| Service Interval Mileage | 12500 |
| Service Interval Frequency - Months | 12 |
| NCAP Adult Occupant Protection % | 81 |
| NCAP Child Occupant Protection % | 80 |
| NCAP Pedestrian Protection % | 34 |
| NCAP Safety Assist % | 71 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Driver Convenience |
|---|
| Cruise control |
| Heated front seat |
| Navigation system |
| PAS |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear electric windows |
| Rear headrests |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Leather seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Cool Silver | Leather - Black |
| Metallic - Orient red | Leather - Black |
| Pearl - Amethyst black | Leather - Black |
| Pearl - Lightning blue | Leather - Black |
| Pearl - Stone grey | Leather - Black |
| Solid - Frost white | Leather - Black |
| Optional Extras |
|---|
| Metallic paint | £375.00 |
| Pearlescent paint | £375.00 |
| Solid paint | £0.00 |